Unclaimed Estate:
Bycroft, Dennis Michael
Reference Number | BV2013692/1 |
Date of publication: | n/a |
Date of birth: | 14/09/1919 |
Place of birth: | Finchley London |
Date of death: | 10/06/2001 |
Place of death: | Canterbury Kent |
Maiden name: | |
Marital Status: | widower |
Spouse: | Peggy Yvonne Bycroft |
Aliases: | |
Date of marriage: | n/a |
Place of marriage: | |
Nationality: | |
Religion: | |
Date entered UK: | n/a |
Date of naturalisation: | n/a |
Date of adoption: | n/a |
Date of divorce: | n/a |
Kin/Other details: | Deceased's wife died 29/04/1997. Grant taken out to her estate by Treasury Solicitor on 27/11/2002. Information held shows deceased's date of birth may be 14/09/1921. The Division holds the death certificate of Annie Gretta Bycroft died 27/12/1971 in Canterbury Kent whose death was registered by the deceased has her 'son'. However the Division also holds a copy of a statutory declaration sworn by said Annie Gretta Bycroft in 1945 confirming that she inforamlly adopted the deceased in 1921 from a home in Windsor when he was a few months old and that his true name is not known. The Division is also aware that Annie Gretta Bycroft had a son called Dennis Michael Bycroft born 26.4.1919 who died a few months later. |
Informant: | |
Executors: |
Enquire about this estate
Are you an heir or do you have information regarding the heirs to an estate?
If you have good reason to think you are an heir to an estate or have information regarding the deceased, their estate or their heirs then please use this form to contact us.
Similar forenames: Dennis Michael
Similar surnames: Bycroft
Similar place of death: Canterbury Kent
Name | Date of birth/death |
---|---|
No results found |
Name | Date of birth/death |
---|---|
No results found |
Name | Date of birth/death |
---|---|
No results found |